Ribarica 25 m
Duljina preko svega | 24.90 m | |
Širina | 9 m | |
Gaz | 4.10 m | |
Brzina | 11 kn | |
Pogonski motor | 588 kW | |
Posada + putnici | 12 | |
Materijal | Čelik/Aluminij | |
Projektant | Macduff Ship Design |
Više
Ribarica 107
Lenght over all | 20.99 m | |
Lenght betw perps | 17.82m | |
Breadth mld | 9.00 m | |
Depth mld main deck | 4.56 m | |
Depth mld shelter deck | 6.96 m | |
Design draft | 4.80m | |
Service draft | 3.80m | |
Frame spacing | 500 mm | |
Fuel oil | obt 40 m3 | |
Fresh water | obt 15 m3 | |
Water ballast | 18m3 | |
Sewage | 4m3 | |
Fish hold | obt 150m3 | |
Authorities | Norvegian Maritime Directrate ( NMD) Havfiske |
Više
Tunolovac
Duljina preko svega | 40.15 m | |
Širina | 8.65 m | |
Gaz | 4.75 m | |
Brzina | 14.5 kn | |
Pogonski motor | 1250 kW | |
RSW tank | 2 x30 m3 | |
Skladište ribe | 80 m3 | |
Projektant | Brodarski Institut |
Više
Koćarica
Duljina preko svega | 23.9 m | |
Širina | 7.2 m | |
Gaz | 3.9 m | |
Brzina | 8 kn | |
Pogonski motor | 440 kW | |
Skladište ribe | 50 m3 | |
Projektant | MacDuff Ship Design | |
Više